Description
Transducer | Condenser |
Polar Pattern | Cardioid |
Frequency Response | 50 Hz to 17 kHz |
Dynamic Range (Typical) | 96.2 dB, (@ 1 kW Load) |
Signal-to-Noise Ratio | 66.0 dB, (Referenced @ 94 dB SPL) |
Maximum Input Sound Level | 124.2 dB, (1 kHz @ 1% THD, 1 kW Load) |
Power Requirements | Phantom, (11 to 52v, DC) |
Output Impedance | 150 Ohms (180 Ohms Actual, @ 1 kHz) |
Output Connectors | XLR-3M Type |
Pad | None |
Low Frequency Roll-Off | None |
Applications | Speeches, Lectures, Houses of Worship, Mount on Podiums, Lecturnes, etc. |
Dimensions | Microphone: 16.88 x .79″ (428.74 x 20.07mm) LxDiameter Mounting Flange: 2.62″ (66.7mm) in Diameter |
Weight | 17.8 oz. (504.6 g) |
Reviews
There are no reviews yet.