Description
JBL SRX818S specs
| Active or Passive | Passive |
| Frequency Response | -10 dB: 28 to 150 Hz -3 dB: 45 to 150 Hz |
| Power Capacity | 2400 W Peak 1200 W Program 600 W Continuous |
| Maximum Sound Pressure Level (SPL) | 135 dB |
| Nominal Sensitivity | 96 dB (1 W/1 m) |
| Impedance | 8 ohms |
| Crossover | 80 Hz |
| Low Frequency Driver | 2279H |
| Enclosure Material | 18 mm plywood |
| Mounting | M20 Threaded Pole Mount |
| Casters | Accepts JBL WK-4S Kit |
| Input Connections | NL4 Input, NL4 Loop-thru ( /-1 or /-2 Selectable) |
| Handles | 4 |
| Finish | Obsidian Duraflexâ„¢ finish |
| Grille | Powder-coated, Obsidian, 14-gauge perforated steel with acoustically transparent black cloth backing |
| Dimensions | 26.89″ x 26.92″ x 22.62″ (683mm x 684mm x 575mm) |
| Weight | 78.0 lb (35.4 kg)
UPC: 691991001659 |





Reviews
There are no reviews yet.