Description
| Sensitivity | 1.4 Vrms | 
| Amplifier Power | 775 W at 2 ohm per channel 525 W at 4 ohm per channel 300 W at 8 ohm per channel 1550 W at 4 ohm bridged 1050 W at 8 ohm bridged | 
| Frequency Response | At 1 W, 20 to 20,000 Hz: 0 dB, -1 dB | 
| Signal to Noise Ratio | >103 dB (at 0.775 Vrms sensitivity, Signal to Noise is 6 dB lower) | 
| THD | >0.5% | 
| Intermodulation Distortion | <0.3% | 
| Damping Factor | >200 | 
| Crosstalk | At 1,000 Hz: >85 dB At 20,000 Hz: >55 dB | 
| Dimensions (W x H x D) | 19 x 3.5 x 7.7″ (48.3 x 8.9 x 19.6 cm) | 
| Weight | 8.6 lb (3.9 kg) | 
| Packaging Info | |
|---|---|
| Package Weight | 11.6 lb | 
| Box Dimensions (LxWxH) | 21.0 x 12.0 x 6.0″ | 
Item# CRNXLS1502
UPC: 691991001000
 
								 
								





 
	
Reviews
There are no reviews yet.