Description
Sensitivity | 1.4 Vrms |
Amplifier Power | 550 W at 2 ohm per channel 350 W at 4 ohm per channel 215 W at 8 ohm per channel 1100 W at 4 ohm bridged 700 W at 8 ohm bridged |
Frequency Response | At 1 W, 20 to 20,000 Hz: 0 dB, -1 dB |
Signal to Noise Ratio | >97 dB (at 0.775 Vrms sensitivity, Signal to Noise is 6 dB lower) |
THD | >0.5% |
Intermodulation Distortion | <0.3% |
Damping Factor | >200 |
Crosstalk | At 1,000 Hz: >85 dB At 20,000 Hz: >55 dB |
Dimensions (W x H x D) | 19 x 3.5 x 7.7″ (48.3 x 8.9 x 19.6 cm) |
Weight | 8.6 lb (3.9 kg) |
Packaging Info | |
---|---|
Package Weight | 11.65 lb |
Box Dimensions (LxWxH) | 21.8 x 12.4 x 6.0″ |
Item# CRNXLS1002
UPC: 691991000935
Reviews
There are no reviews yet.